Preparing for a Winter Storm
We will use this page to post and share information about upcoming winter weather and resources for people experiencing homelessness as it becomes available.
As lead agency to The Way Home Continuum of Care (CoC), CFTH is working with local governmental entities to advocate on behalf of people experiencing homelessness to ensure their needs are being considered as winter weather affects our region.
We will make frequent updates as we receive information. Please check back often for the latest information.
Last updated 02/01/2026 at 12:00 p.m.
Weather Information
The National Weather Service has advised there is a winter storm watch for the Houston area Saturday to Sunday afternoon.
For the latest forecast, visit https://www.weather.gov/hgx/
City of Houston Warming Centers
Warming centers will remain open 24 hours/day until further notice. Blankets, water, and snacks available. For individuals who may need transportation assistance to a warming center, please call 311 for coordination and support.
| Name | Address | ZIP Code |
|---|---|---|
| Acres Homes MSC | 6719 W. Montgomery Rd | 77091 |
| Fifth Ward MSC | 4014 Market St | 77007 |
| Fonde CC | 110 Sabine St | 77007 |
| Kashmere CC | 4802 Lockwood Dr | 77026 |
| Magnolia MSC | 7037 Capitol St | 77011 |
| Metropolitan MSC | 1475 W Gray St | 77019 |
| Moody CC | 3725 Fulton St | 77099 |
| Northeast MSC | 9720 Spaulding St | 77016 |
| Southwest MSC | 6400 High Star Dr | 77074 |
| Third Ward MSC | 3611 Ennis St | 77004 |
| Denver Harbor MSC | 6402 Market St | 77007 |
| Sunnyside MSC | 4410 Reed Rd | 77051 |
Harris County Overnight Shelters
Overnight shelters will remain open 24 hours/day until further notice. Blankets, water, snacks, and meals available.
| Name | Address | Pets Allowed? |
|---|---|---|
| Bayland Community Center | 6400 Bissonnet St, Houston, TX 77074 | ✅ |
| Finnigan Park Community Center | 4900 Providence St., Houston, TX 77020 | ✅ |
Fort Bend County Warming Centers
| Name | Address | Hours |
|---|---|---|
| Mamie George Branch Library | 320 Dulles Ave., Stafford, TX 77477 | 10AM - 2PM |
| Albert George Branch Library | 9230 Gene St., Needville, TX 77461 | 10AM - 2PM |
| Fulshear Branch Library | 6350 GM Library Rd, Fulshear, TX 77441 | 10AM - 5PM |
| Mission Bend Branch Library | 8421 Addicks Clodine Rd, Houston, TX 77083 | 10AM - 5PM |
| Missouri City Branch Library | 1530 Texas Parkway, Missouri City, TX 77489 | 10AM - 5PM |
| Sienna Branch Library | 8411 Sienna Springs Blvd, Missouri City, TX 77459 | 10AM - 5PM |
| George Memorial Library | 1001 Golfview Dr, Richmond, TX 77469 | 10AM - 5PM |
| Sugar Land Branch Library | 550 Eldridge Rd, Sugar Land, TX 77478 | 10AM - 5PM |
| University Branch Library | 14010 University Blvd, Sugar Land, TX 77479 | 10AM - 5PM |
| First Colony Branch Library | 2121 Austin Parkway, Sugar Land, TX 77479 | 10AM - 5PM |
| Landmark Community Center | 100 Louisiana Street, Missouri City, TX 77489 | 8PM - 8AM |
| Attack Poverty - Friends of North Rosenberg | 1908 Avenue E, Rosenberg, TX 77471 | 8PM - 8AM |
Additional Resources
- Houston Food Bank - Severe Weather Resources and Information
- Texas Health and Human Services - 2-1-1 Texas
Local Emergency Management Authorities
For information about whether local jurisdictions will be opening warming centers.
| Jurisdiction | Website | Twitter (for latest updates) |
|---|---|---|
| City of Houston | https://www.houstonoem.org/ | https://twitter.com/HoustonOEM |
| City of Pasadena | https://www.pasadenatx.gov/185/Emergency-Management | https://twitter.com/pasadenatxgov |
| Harris County | https://www.readyharris.org/ | https://twitter.com/readyharris |
| Montgomery County | https://mctxoem.org/ | https://twitter.com/MCOEM |
| Fort Bend County | https://fbcoem.org/ | https://twitter.com/fbcoem |
Winter Weather Q&A
What is the homeless response system doing to prepare for the upcoming winter weather?
- CFTH is working with local government agencies, including the City of Houston and Harris County, as well as partner agencies of The Way Home Continuum of Care to ensure that people living unsheltered (on the streets) are informed about and protected from upcoming winter weather.
- Outreach teams — the front-line staff who interact with people living unsheltered (i.e., on the streets or in encampments) — will be spreading the word that we are likely to be hit by winter weather this weekend and will be handing out cold weather supplies and offering rides to shelter/warming centers when possible.
I would like to help.
To Donate
CFTH serves as an administrative agency, providing leadership and coordination to local direct service providers.
Please consider supporting our work to help us respond to crises and solve homelessness in our community.
Public Health Information
For the latest updates
CFTH will share information and resources on its Facebook account as it becomes available.




